Mainland Stockcar Teams + Canterbury Ministock Champs
Woodford Glen Speedway

Ministocks Heat 2

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 18   20:54
Elapsed Time        3:49
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   28C  Dave Parrett             Dave Parrett                                                   10     3:49.5658   7 0:22.2728 
2   17C  Scott Bright             Scott Bright                                                   10     3:50.3336   7 0:22.2694 
3   32C  Nic Ross                 Nic Ross                                                       10     3:51.3397   8 0:22.3829 
4   84C  David Ford               David Ford                                                     10     3:51.5574   9 0:22.2676 
5   23C  Paul Archbold            Paul Archbold                                                  10     3:52.6867   9 0:22.3283 
6   96D  Josh Sutherland          Josh Sutherland                                                10     3:53.1417  10 0:22.3744 
7    4C  Braydon Lennonn          Braydon Lennonn                                                10     3:55.4990   8 0:22.3971 
8   41C  Ethan Rowlands           Ethan Rowlands                                                 10     3:55.9397   8 0:22.4746 
9   181  Shi Robb                 Shi Robb                                                       10     3:56.0022   8 0:22.4393 
10  24C  Darren Kerr              Darren Kerr                                                    10     3:56.4892  10 0:22.6588 
11  12C  Emma Burnip              Emma Burnip                                                    10     3:56.4893   7 0:20.8240R
12  34C  Grant Hansen             Grant Hansen                                                   10     3:58.7973   7 0:22.8977 
13  79C  Nick Dempsey             Nick Dempsey                                                   10     3:59.2126   8 0:22.5731 
14  16C  Renee Arras              Renee Arras                                                    10     3:59.8578   7 0:22.7933 
15  10C  Kyle Davies              Kyle Davies                                                    10     4:00.2224   9 0:22.6816 
16  94C  Shannon O'Connell-In     Shannon O'Connell-Inns                                         10     4:00.2247   9 0:22.5543 
17  26C  Grant Dempsey            Grant Dempsey                                                  10     4:00.5339   9 0:22.8510 
18  65C  Chris Williams           Chris Williams                                                 10     4:01.0567   9 0:22.8640 
19   9C  Hamish Trethowan         Hamish Trethowan                                               10     4:04.3775   9 0:22.9119 
20  52C  Daniel Lamb              Daniel Lamb                                                    10     4:05.7162   8 0:22.3970 
21  72C  Jamie Booth              Jamie Booth                                                    10     4:12.4780   9 0:23.9577 
22  654  Chelsea Milne            Chelsea Milne                                                   9     4:02.4197   4 0:25.5133 

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 67kph
Current Race Lap Record Is 0:21.1829 Set On 27/02/2016 By Chris Dempsey
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 18 21:25:53 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Mainland Stockcar Teams + Canterbury Ministock Champs
Woodford Glen Speedway

Ministocks Heat 2

INDIVIDUAL LAP TIMES

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 18   20:54
Elapsed Time        3:49
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

28C Dave Parrett            0:27.4348 0:22.6124 0:23.0204 0:22.4723 0:22.4503 0:22.3506 0:22.2728 0:22.3021 0:22.3236 0:22.3265 
17C Scott Bright            0:26.5902 0:23.0776 0:22.8957 0:22.6911 0:22.9929 0:22.4562 0:22.2694 0:22.7273 0:22.3016 0:22.3316 
32C Nic Ross                0:26.9509 0:22.9883 0:22.9758 0:23.0490 0:22.6075 0:22.7619 0:22.5912 0:22.3829 0:22.5854 0:22.4468 
84C David Ford              0:27.8982 0:22.6663 0:22.9894 0:22.5786 0:22.8406 0:22.5416 0:22.5956 0:22.6803 0:22.2676 0:22.4992 
23C Paul Archbold           0:28.1178 0:23.3075 0:22.8755 0:22.9580 0:22.6160 0:22.4957 0:22.6995 0:22.7559 0:22.3283 0:22.5325 
96D Josh Sutherland         0:28.4656 0:23.1001 0:22.6750 0:22.9736 0:22.8360 0:22.4944 0:22.9276 0:22.8481 0:22.4469 0:22.3744 
 4C Braydon Lennonn         0:28.4594 0:23.8663 0:23.0176 0:23.2457 0:23.4299 0:22.7384 0:22.8614 0:22.3971 0:22.8895 0:22.5937 
41C Ethan Rowlands          0:28.4638 0:24.1029 0:23.4512 0:23.1960 0:22.8864 0:23.0362 0:22.9169 0:22.4746 0:22.6128 0:22.7989 
181 Shi Robb                0:28.7452 0:23.7390 0:23.3051 0:22.9605 0:23.4198 0:22.7493 0:22.9501 0:22.4393 0:23.1614 0:22.5325 
24C Darren Kerr             0:29.4114 0:23.4965 0:23.4586 0:22.7374 0:23.3557 0:22.9620 0:23.0025 0:22.6703 0:22.7360 0:22.6588 
12C Emma Burnip             0:29.4115 0:23.4965 0:23.4586 0:23.8379 0:23.4907 0:23.9159 0:20.8240 0:23.6847 0:23.4745 0:20.8950 
34C Grant Hansen            0:28.3585 0:23.6907 0:23.7667 0:22.9985 0:23.6713 0:23.0400 0:22.8977 0:23.6963 0:23.4745 0:23.2031 
79C Nick Dempsey            0:29.9852 0:23.2863 0:23.4688 0:23.4641 0:23.0736 0:22.7679 0:23.0132 0:22.5731 0:23.8279 0:23.7525 
16C Renee Arras             0:29.3788 0:23.6400 0:23.4436 0:23.2621 0:22.9152 0:23.0020 0:22.7933 0:23.4834 0:23.9681 0:23.9713 
10C Kyle Davies             0:30.2578 0:23.6465 0:23.3684 0:23.5337 0:23.0640 0:23.2070 0:22.9087 0:23.3220 0:22.6816 0:24.2327 
94C Shannon O'Connell-In    0:29.8729 0:23.7695 0:23.2830 0:23.6439 0:23.3324 0:23.3784 0:22.9249 0:23.3866 0:22.5543 0:24.0788 
26C Grant Dempsey           0:28.7982 0:23.9795 0:23.7297 0:23.3587 0:23.8290 0:23.9159 0:23.3237 0:23.3323 0:22.8510 0:23.4159 
65C Chris Williams          0:27.7970 0:23.5365 0:23.6130 0:23.4223 0:24.0804 0:24.6792 0:23.8945 0:23.5862 0:22.8640 0:23.5836 
 9C Hamish Trethowan        0:32.2281 0:24.4491 0:24.3445 0:23.6835 0:23.7110 0:23.3932 0:23.5024 0:23.1332 0:22.9119 0:23.0206 
52C Daniel Lamb             0:30.2663 0:24.0043 0:23.1666 0:23.3706 0:22.9696 0:23.1419 0:22.8483 0:22.3970 0:23.1065 0:30.4451 
72C Jamie Booth             0:33.3445 0:24.9861 0:24.5385 0:24.5611 0:24.2458 0:24.3581 0:24.1097 0:24.2167 0:23.9577 0:24.1598 
654 Chelsea Milne           0:31.7568 0:27.1056 0:25.7413 0:25.5133 0:26.0808 0:26.0884 0:26.1731 0:26.7281 0:27.2323 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 18 21:25:53 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Mainland Stockcar Teams + Canterbury Ministock Champs
Woodford Glen Speedway

Ministocks Heat 2

MEETING POINTS REPORT

Event R11       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Nov 18   20:54

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05  R11 Total

1   28C  Dave Parrett             Dave Parrett                                                21   23    44 
2   41C  Ethan Rowlands           Ethan Rowlands                                              23   16    39 
3   17C  Scott Bright             Scott Bright                                                15   22    37 
4   24C  Darren Kerr              Darren Kerr                                                 22   14    36 
5    4C  Braydon Lennonn          Braydon Lennonn                                             17   17    34 
6   32C  Nic Ross                 Nic Ross                                                    12   21    33 
7   12C  Emma Burnip              Emma Burnip                                                 20   13    33 
8   84C  David Ford               David Ford                                                  11   20    31 
9   96D  Josh Sutherland          Josh Sutherland                                             13   18    31 
10  181  Shi Robb                 Shi Robb                                                    16   15    31 
11  16C  Renee Arras              Renee Arras                                                 19   10    29 
12  23C  Paul Archbold            Paul Archbold                                                7   19    26 
13  34C  Grant Hansen             Grant Hansen                                                14   12    26 
14  94C  Shannon O'Connell-In     Shannon O'Connell-Inns                                      18    8    26 
15  26C  Grant Dempsey            Grant Dempsey                                               10    7    17 
16  65C  Chris Williams           Chris Williams                                               9    6    15 
17  52C  Daniel Lamb              Daniel Lamb                                                  8    4    12 
18  79C  Nick Dempsey             Nick Dempsey                                                 0   11    11 
19  10C  Kyle Davies              Kyle Davies                                                  0    9     9 
20  72C  Jamie Booth              Jamie Booth                                                  6    3     9 
21  654  Chelsea Milne            Chelsea Milne                                                5    2     7 
22   9C  Hamish Trethowan         Hamish Trethowan                                             0    5     5 
23  11C  Jordanlee Paratene       Jordanlee Paratene                                           0    0     0 
24  18G  Sarah Bellis             Sarah Bellis                                                 0    0     0 
25  31C  Blair Prebble            Blair Prebble                                                0    0     0 
26  88C  Liam Macmillan           Liam Macmillan                                               0    0     0 
27  756  Paul Baines              Paul Baines                                                  0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Nov 18 21:25:53 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward